Starts
146
|
Wins
13
|
Podiums
25
|
Pole Positions
10
|
Best Laps
16
|
Penalty rate
0.05
|
Car | Team |
---|---|
NSX Evo | Scuderia Hajto |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
32 | 373 | 2 | 0 | 0 | 3.67 |
Car | |
---|---|
296 |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
18 | 130 | 1 | 1 | 1 | 0.0 |
Car | Team |
---|---|
NSX Evo | Kosiarka Do Trafki |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
22 | 634 | 4 | 0 | 0 | 0.0 |
Car | Team |
---|---|
911 GT3 Cup | Zespół |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
8 | 1063 | 10 | 0 | 2 | 0.7 |
Car | |
---|---|
Huracan Evo 2 |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
38 | 196 | 2 | 0 | 0 | 0.0 |
Car | |
---|---|
AMR V8 Vantage |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
22 | 781 | 5 | 1 | 1 | 2.4 |
Car | |
---|---|
Huracan SuperTrofeo Evo 2 |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
1 | 331 | 3 | 0 | 1 | 0.0 |
Car | Team |
---|---|
Huracan Evo | MIST WOLVES Racing Team |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
10 | 803 | 4 | 0 | 0 | 0.0 |
Car | |
---|---|
M2 CS Racing |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
21 | 388 | 4 | 0 | 0 | 1.38 |
Car | |
---|---|
GT-R Nismo |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
15 | 210 | 2 | 0 | 0 | 0.0 |
Car | Team |
---|---|
Gallardo R-EX | Renifer Racing Team |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
45 | 539 | 5 | 0 | 0 | 0.0 |
Car | |
---|---|
Ford Fiesta MKII |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
18 | 54 | 4 | 0 | 0 | 0.0 |
Car | |
---|---|
R8 LMS |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
20 | 212 | 3 | 0 | 0 | 0.0 |
Car | |
---|---|
M2 CS Racing |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
20 | 369 | 5 | 0 | 0 | 0.0 |
Car | Team |
---|---|
991 II | Rooster of Rebellion #911 |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
9 | 47 | 1 | 0 | 0 | 0.0 |
Car | |
---|---|
Lancia Fulvia HF |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
18 | 51 | 2 | 0 | 0 | 0.0 |
Car | |
---|---|
Huracan Evo |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
34 | 197 | 3 | 0 | 0 | 0.0 |
Car | Team |
---|---|
Mitsubishi Lancer Evolution VI | Mitsubishi Ralliart |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
16 | 144 | 6 | 0 | 0 | 0.0 |
Car | |
---|---|
911 GT3 Cup |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
1 | 1216 | 12 | 4 | 8 | 0.58 |
Car | Team |
---|---|
570S | Rolling Cock |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
9 | 1147 | 7 | 1 | 1 | 0.0 |
Car | |
---|---|
M2 CS Racing |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
1 | 625 | 5 | 3 | 4 | 1.4 |
Car | |
---|---|
BMW E30 M3 |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
17 | 94 | 5 | 0 | 0 | 0.0 |
Car | |
---|---|
M4 2022 |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
12 | 382 | 5 | 0 | 0 | 0.0 |
Car | Team |
---|---|
720S | Rolling Cock McLaren |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
14 | 41 | 1 | 0 | 0 | 0.0 |
Car | |
---|---|
Subaru Impreza S4 |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
9 | 148 | 6 | 0 | 0 | 0.0 |
Car | Team |
---|---|
R8 LMS Evo | Samir Racing Team |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
91 | 241 | 4 | 0 | 0 | 0.0 |
Car | |
---|---|
Subaru Impreza |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
5 | 111 | 3 | 0 | 0 | 0.0 |
Car | Team |
---|---|
GranTurismo MC | Bidusia Racing |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
30 | 130 | 5 | 2 | 2 | 0.0 |